COMPANY WISE SELECTED LIST
S.No | DATE | COMPANY NAME | DEPARTMENT | TOTAL | MECH | EEE | ECE | CSE |
---|---|---|---|---|---|---|---|
1 | 18.10.2023 | DELPHI TVS PVT LTD | 10 | - | - | - | 10 |
2 | 23.01.2024 | HL MANDO PVT LTD | 16 | 8 | - | - | 24 |
3 | 13.02.2024 | WHEELS INDIA PVT LTD | 32 | 22 | 1 | - | 55 |
4 | 23.02.2024 | SIMHO HR SERVICES PVT LTD | - | 3 | 2 | 8 | 13 |
5 | 28.02.2024 | SUNDARAM FASTENER LIMITED | 14 | - | - | - | 14 |
6 | 14.05.2024 | NOKIA | - | - | - | 12 | 12 |
NO OF STUDENTS PLACED | 58 | 33 | 3 | 8 | 102 |
COMPANY WISE SELECTED LIST
S.No | DATE | COMPANY NAME | DEPARTMENT | TOTAL | MECH | EEE | ECE | CSE |
---|---|---|---|---|---|---|---|
1 | 31.10.2022 | WHEELS INDIA | 22 | - | - | - | 22 |
2 | 30.01.2023 | SHREE ABIRAMI ENGINEERING WORKS PVT LTD | - | 6 | - | - | 6 |
3 | 04.02.2023 | HANIL TUBE INDIA PVT LTD | 28 | 19 | 8 | - | 55 |
4 | 08.02.2023 | SALCOMP INDIA PVT LTD | 8 | 6 | 9 | - | 23 |
5 | 17.02.2023 | SAKTHIAUTO COMPONENT LTD | 22 | 13 | - | - | 35 |
6 | 10.03.2023 | AMPHENOL OMNI CONNECT INDIA PVT LTD* | - | - | 2 | 20 | 25 |
NO OF STUDENTS PLACED | 80 | 44 | 22 | 20 | 166 |
COMPANY WISE SELECTED LIST
S.No | DATE | COMPANY NAME | DEPARTMENT | TOTAL | CIVIL | MECH | EEE | ECE | CSE |
---|---|---|---|---|---|---|---|---|
1 | 20.11.2021 | ALSTOM METRO MANUFACTURING | - | 9 | 3 | 1 | - | 13 |
2 | 20.11.2021 | INDIA JAPAN LIGHTING | - | 15 | 7 | 4 | - | 26 |
3 | 27.11.2021 | JK TYRE | - | 17 | 12 | 1 | - | 30 |
4 | 27.11.2021 | LEAR CORPORATION | - | 10 | 5 | 4 | - | 19 |
5 | 11.12.2021 | BYD INDIA PVT LTD | - | - | 9 | - | - | 9 |
6 | 18.12.2021 | CYM YUTEC ANAND | - | 8 | - | - | 3 | 11 |
7 | 18.12.2021 | SHREE ABIRAMI ENGINEERING WORKS | - | - | 8 | - | - | 8 |
8 | 24.12.2021 | PRECISION HYDRAUL | - | 24 | - | - | - | 24 |
9 | 27.01.2022 | VELCITI CONSULTING | - | 6 | - | - | - | 6 |
10 | 25.02.2022 | ADS ASSOCIATES | - | 34 | - | - | - | 34 |
11 | 18.03.2022 | AMPHENOL OMNI CONNECT INDIA PVT LTD, MARAIMALAI NAGAR | - | - | 8 | 9 | 20 | 37 |
12 | 21.03.2022 | JBM AUTO SYSTEM PVT LTD- MARAIMALAI NAGAR | - | 18 | - | - | - | 18 |
13 | 14.05.2022 | GREATOO INDIA PVT LTD, CHENGALPATTU | - | 19 | - | - | - | 19 |
NO OF STUDENTS PLACED | 6 | 154 | 52 | 19 | 23 | 254 |
COMPANY WISE SELECTED LIST
S.No | DATE | COMPANY NAME | DEPARTMENT | TOTAL | MECH | EEE | ECE | CSE |
---|---|---|---|---|---|---|---|
1 | 31.12.2020 | POLYHOSE | 17 | - | - | - | 17 |
2 | 31.12.2020 | SUPERSALES | 12 | 11 | - | - | 23 |
3 | 09.01.2021 | BLUE OCEAN | - | - | 24 | 10 | 34 |
4 | 09.01.2021 | NIPPONSTEEL | - | - | 5 | 11 | 16 |
5 | 05.02.2021 | MAHLEENGINE COMPONENTS | 20 | 11 | - | - | 31 |
6 | 05.02.2021 | YAZAKI INDIALTD | 20 | 11 | - | - | 31 |
NO OF STUDENTS PLACED | 89 | 44 | 29 | 21 | 183 |
COMPANY WISE SELECTED LIST
S.No | DATE | COMPANY NAME | DEPARTMENT | TOTAL | CIVIL | MECH | EEE | ECE | CSE |
---|---|---|---|---|---|---|---|---|
1 | 29.11.2019 | DELPHI TVS | - | 7 | 4 | 4 | - | 15 |
2 | 12.12.2019 | YAZAKI | - | 21 | 20 | - | - | 41 |
3 | 12.12.2019 | FLEXTRONICS | - | 10 | 10 | 12 | 8 | 40 |
4 | 12.12.2019 | COOPER | - | 12 | 12 | 7 | - | 31 |
5 | 04.01.2020 | UNITECH PLASTO | - | 15 | 6 | 2 | - | 23 |
6 | 04.01.2020 | ADS ASSOCIATES | - | 22 | 2 | - | - | 24 |
7 | 06.01.2020 | PENNAR INDUSTRIES | - | 29 | 8 | - | - | 37 |
8 | 30.01.2020 | GEO ADITHYA TECHNOLOGIES | 22 | - | - | - | 4 | 26 |
NO OF STUDENTS PLACED | 22 | 116 | 62 | 25 | 12 | 237 |